Dotfiles/home/pure_emacs/.emacs.d/icons/haxe.svg

18 lines
2.4 KiB
XML
Raw Normal View History

2021-05-02 15:32:09 +00:00
<svg version="1.1" viewBox="0 0 210 210" xmlns="http://www.w3.org/2000/svg">
<g transform="translate(-1.2212 -86.553)">
<rect transform="rotate(-45)" x="-105.19" y="165.69" width="89.705" height="89.705" fill="#f68712" stroke-width=".2211"/>
<path d="m42.799 191.59-11.605-43.311-11.605-43.311 43.311 11.605l43.311 11.605-31.706 31.706z" fill="#fab20b" stroke-width=".26589"/>
<path transform="matrix(.7684 .20589 -.030533 .11395 70.598 108.69)" d="m49.25 81.42-56.199.23162-56.199-.23162l27.899-48.786 28.3-48.554 28.3 48.554z" fill="#fbc707" stroke-width=".26458"/>
<path transform="matrix(-.20589 -.7684 .11395 -.030533 20.451 145.3)" d="m49.25 81.42-56.199.23162-56.199-.23162l27.899-48.786 28.3-48.554 28.3 48.554z" fill="#fff200" stroke-width=".26458"/>
<path transform="rotate(90,160.49,191.55)" d="m97.072 245.82-11.605-43.311-11.605-43.311 43.311 11.605 43.311 11.605-31.706 31.706z" fill="#f47216" stroke-width=".26589"/>
<path transform="matrix(-.20589 .7684 -.11395 -.030533 189.13 155.93)" d="m49.25 81.42-56.199.23162-56.199-.23162l27.899-48.786 28.3-48.554 28.3 48.554z" fill="#f1471d" stroke-width=".26458"/>
<path transform="matrix(.7684 -.20589 .030533 .11395 152.52 105.78)" d="m49.25 81.42-56.199.23162-56.199-.23162l27.899-48.786 28.3-48.554 28.3 48.554z" fill="#fbc707" stroke-width=".26458"/>
<path transform="scale(-1)" d="m-169.64-191.54-11.605-43.311-11.605-43.311 43.311 11.605 43.311 11.605-31.706 31.706z" fill="#f25c19" stroke-width=".26589"/>
<path transform="matrix(-.7684 -.20589 .030533 -.11395 141.84 274.44)" d="m49.25 81.42-56.199.23162-56.199-.23162l27.899-48.786 28.3-48.554 28.3 48.554z" fill="#f68712" stroke-width=".26458"/>
<path transform="matrix(.20589 .7684 -.11395 .030533 191.99 237.84)" d="m49.25 81.42-56.199.23162-56.199-.23162l27.899-48.786 28.3-48.554 28.3 48.554z" fill="#f1471d" stroke-width=".26458"/>
<path transform="rotate(-90,229.54,-58.922)" d="m-84.357-182.25-11.605-43.311-11.605-43.311 43.311 11.605 43.311 11.605-31.706 31.706z" fill="#f89c0e" stroke-width=".26589"/>
<path transform="matrix(.20589 -.7684 .11395 .030533 23.313 227.18)" d="m49.25 81.42-56.199.23162-56.199-.23162l27.899-48.786 28.3-48.554 28.3 48.554z" fill="#fff200" stroke-width=".26458"/>
<path transform="matrix(-.7684 .20589 -.030533 -.11395 59.919 277.32)" d="m49.25 81.42-56.199.23162-56.199-.23162l27.899-48.786 28.3-48.554 28.3 48.554z" fill="#f25c19" stroke-width=".26458"/>
</g>
</svg>