mirror of
https://github.com/swaywm/sway.git
synced 2024-11-22 07:51:28 +00:00
Updated VRR setups (markdown)
parent
0a9c7157f4
commit
a01a56dee5
|
@ -6,7 +6,7 @@ To add an entry:
|
|||
- Make sure VRR is enabled with `swaymsg -t get_outputs | jq '.[] | pick(.name, .adaptive_sync_status)'`
|
||||
- Play with your desktop for a while, try various apps (text editing, web browsing, video, games)
|
||||
- Also play with the backlight level
|
||||
- You can check your actual rate with `vbltest`.
|
||||
- You can check your actual rate with `vbltest`
|
||||
- To get the VRR range, you can use: `cat /sys/class/drm/card0-DP-1/edid | edid-decode` (look for "Display Range Limits")
|
||||
|
||||
| Screen | GPU | VRR range | Notes
|
||||
|
@ -18,7 +18,7 @@ To add an entry:
|
|||
| ASUS VP28U | AMD RX 550 | 40-60 Hz | Flickering when only terminal open and typing intermittently
|
||||
| ASUS VG249 | AMD RX 6700 | 40-165 Hz | 1920x1080, no issues found
|
||||
| BenQ EL2870U | AMD RX 580 | 40-60 Hz | No flickering
|
||||
| BOE NE135A1M-NY1 (Framework 13 2.8k display) | AMD Radeon 780M | 2880x1920 30-120 Hz | No issues, no flickering
|
||||
| BOE NE135A1M-NY1 (Framework 13 2.8K display) | AMD Radeon 780M | 2880x1920 30-120 Hz | No issues, no flickering
|
||||
| Dell AW3423DWF | AMD RX 6800XT | 48-165 Hz | 3440x1440, Flickers on the desktop without any input, between 48-74Hz. When moving the mouse/using the keyboard, flickers much more as it transitions from a base of 48Hz to 165Hz on every input. Does not happen on Windows
|
||||
| Dell S2719DGF | AMD RX 5700XT | 40-144 Hz | 2560x1440, Flickering, especially noticeable when moving the mouse. Does not happen on a Windows boot
|
||||
| Dell S2721DGF | Intel Iris Xe (1165G7) | 48-165 Hz | 2560x1440, no issues
|
||||
|
|
Loading…
Reference in a new issue